Presentations
Implementing ESD – Presentations
EAFM FRAMEWORKS In Australia and the Pacific Region Overview and Lessons Learned by Dr Rick Fletcher | [2478 k] |
ESD REPORTING Presentation to ESD Workshops by Dr Rick Fletcher | [808 k] |
Geelong Revisited – Where we are going: future directions What are the current and future drivers of change? | [2.33 M] |
Geelong Revisited – From ESD to EBFM – A fisheries management perspective | [913 k] |
Where we are going: future directions – Commercial Industry – Current & Future Drivers of Change | [227 k] |
ESD Day 2 | [231 k] |
Future Directions – Science – Tony Smith – Geelong Revisited | [8.15 M] |
Policy Perspectives – from ESD to EBFM – International Fisheries – Current and Future Drivers of Change | [184 k] |
“Are we there yet?” Perspective from the back seat drivers | [439 k] |
Geelong Revisited: From ESD to EBFM – Future Directions for Fisheries Management: The New Zealand Experience | [1.62 M] |
DEWHA Perspectives on the ESD to EBFM Journey 2000-08 | [300 k] |
GEELONG REVISITED – FROM ESD TO EBFM – future directions for fisheries management – A COMMERCIAL INDUSTRY PERSPECTIVE ON THE ESD FRAMEWORK | [424 k] |
Ecologically Sustainable Development to Ecosystem Based Fisheries Management – Where we were – 2000 revisited | [1.37 M] |
Drivers of change: recreational fisheries perspective | [1.31 M] |
ESD & EBFM FRAMEWORKS – Overview of the Subprogram – Dr Rick Fletcher – ESD Subprogram Leader | [5.86 M] |
FROM ESD to EBFM – Where we are going: future directions – What are the current and future drivers of change? – Glenn Sant | [5.71 M] |
Success or Otherwise of Ecological Sustainable Development – A Perspective From WWF – Australia | [388 k] |
Markets and sustainability – where have we been and where are we going? | [224 k] |
PowerPoint Files require PowerPoint Viewer which is available from here